North Finance Co Ltd
Account: 1023831 | Name: 66668888 | Currency: USD | 2008 March 11, 17:43 | ||||||||||
Closed Transactions: | |||||||||||||
Ticket | Open Time | Type | Lots | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
22170525 | 2008.02.28 00:36 | balance | Deposit | 3 000.00 | |||||||||
22170534 | 2008.02.28 00:37 | buy | 1.00 | eurusd | 1.5116 | 0.0000 | 1.5133 | 2008.02.28 15:30 | 1.5133 | 0.00 | 0.00 | 0.00 | 170.00 |
22304084 | 2008.02.29 17:02 | buy | 2.00 | eurusd | 1.5190 | 0.0000 | 1.5209 | 2008.03.03 01:03 | 1.5209 | 0.00 | 0.00 | 4.00 | 380.00 |
22372374 | 2008.03.03 14:03 | sell | 1.00 | eurusd | 1.5193 | 0.0000 | 1.5186 | 2008.03.03 14:42 | 1.5191 | 0.00 | 0.00 | 0.00 | 20.00 |
22372497 | 2008.03.03 14:05 | buy | 1.00 | eurusd | 1.5195 | 0.0000 | 1.5203 | 2008.03.03 14:52 | 1.5203 | 0.00 | 0.00 | 0.00 | 80.00 |
22375634 | 2008.03.03 15:02 | sell | 1.00 | eurusd | 1.5202 | 0.0000 | 1.5193 | 2008.03.03 15:17 | 1.5193 | 0.00 | 0.00 | 0.00 | 90.00 |
22377499 | 2008.03.03 15:30 | buy | 1.00 | eurusd | 1.5194 | 0.0000 | 1.5208 | 2008.03.03 16:02 | 1.5208 | 0.00 | 0.00 | 0.00 | 140.00 |
22379533 | 2008.03.03 16:03 | sell | 1.00 | eurusd | 1.5208 | 1.5240 | 1.5216 | 2008.03.03 16:25 | 1.5240 | 0.00 | 0.00 | 0.00 | -320.00 |
22381423 | 2008.03.03 16:26 | sell | 1.00 | eurusd | 1.5244 | 1.5255 | 1.5235 | 2008.03.03 16:33 | 1.5255 | 0.00 | 0.00 | 0.00 | -110.00 |
22391102 | 2008.03.03 17:51 | buy | 0.10 | eurusd | 1.5210 | 1.5184 | 1.5215 | 2008.03.03 18:11 | 1.5184 | 0.00 | 0.00 | 0.00 | -26.00 |
22408369 | 2008.03.04 00:50 | buy | 0.10 | eurusd | 1.5202 | 1.5179 | 1.5219 | 2008.03.04 08:50 | 1.5179 | 0.00 | 0.00 | 0.00 | -23.00 |
22453336 | 2008.03.04 16:37 | buy | 0.10 | eurusd | 1.5217 | 1.5196 | 1.5226 | 2008.03.04 17:06 | 1.5226 | 0.00 | 0.00 | 0.00 | 9.00 |
22456194 | 2008.03.04 17:17 | sell | 1.00 | eurusd | 1.5235 | 1.5248 | 1.5226 | 2008.03.04 17:21 | 1.5248 | 0.00 | 0.00 | 0.00 | -130.00 |
22512163 | 2008.03.05 14:19 | sell | 2.00 | usdjpy | 103.85 | 0.00 | 0.00 | 2008.03.05 16:13 | 103.51 | 0.00 | 0.00 | 0.00 | 656.94 |
22509829 | 2008.03.05 13:35 | buy | 2.00 | usdjpy | 103.71 | 103.29 | 104.03 | 2008.03.05 17:09 | 104.03 | 0.00 | 0.00 | 0.00 | 615.21 |
22527666 | 2008.03.05 17:15 | buy | 1.00 | usdjpy | 104.07 | 103.56 | 105.06 | 2008.03.06 09:56 | 103.56 | 0.00 | 0.00 | 11.83 | -492.51 |
22591946 | 2008.03.06 15:02 | buy | 1.00 | usdjpy | 103.53 | 0.00 | 0.00 | 2008.03.06 15:07 | 103.48 | 0.00 | 0.00 | 0.00 | -48.32 |
22662233 | 2008.03.07 13:57 | buy | 1.00 | usdjpy | 101.91 | 0.00 | 103.41 | 2008.03.07 15:15 | 102.31 | 0.00 | 0.00 | 0.00 | 390.97 |
22662681 | 2008.03.07 14:01 | buy | 2.00 | usdjpy | 102.01 | 0.00 | 103.51 | 2008.03.07 15:16 | 102.32 | 0.00 | 0.00 | 0.00 | 605.94 |
22629110 | 2008.03.07 01:33 | buy | 1.00 | usdjpy | 102.64 | 101.62 | 104.10 | 2008.03.07 15:16 | 102.24 | 0.00 | 0.00 | 0.00 | -391.24 |
22666256 | 2008.03.07 14:49 | buy | 3.00 | usdjpy | 102.20 | 0.00 | 0.00 | 2008.03.07 15:17 | 102.26 | 0.00 | 0.00 | 0.00 | 176.02 |
22671814 | 2008.03.07 15:37 | buy | 3.00 | usdjpy | 101.82 | 0.00 | 0.00 | 2008.03.07 16:00 | 102.01 | 0.00 | 0.00 | 0.00 | 558.77 |
22671502 | 2008.03.07 15:35 | buy | 3.00 | usdchf | 1.0200 | 0.0000 | 1.0201 | 2008.03.07 16:18 | 1.0201 | 0.00 | 0.00 | 0.00 | 29.40 |
22743405 | 2008.03.10 13:33 | buy | 0.10 | usdjpy | 102.20 | 0.00 | 102.30 | 2008.03.10 13:44 | 102.30 | 0.00 | 0.00 | 0.00 | 9.78 |
22743926 | 2008.03.10 13:41 | buy | 3.00 | eurusd | 1.5348 | 0.0000 | 0.0000 | 2008.03.10 14:28 | 1.5362 | 0.00 | 0.00 | 0.00 | 420.00 |
22743371 | 2008.03.10 13:32 | buy | 0.10 | usdjpy | 102.24 | 102.11 | 102.79 | 2008.03.10 16:06 | 102.11 | 0.00 | 0.00 | 0.00 | -12.73 |
22744067 | 2008.03.10 13:43 | buy | 3.00 | usdjpy | 102.28 | 101.94 | 102.82 | 2008.03.10 16:37 | 102.31 | 0.00 | 0.00 | 0.00 | 87.97 |
22753791 | 2008.03.10 16:04 | buy | 3.00 | usdjpy | 102.23 | 101.76 | 102.81 | 2008.03.10 16:37 | 102.31 | 0.00 | 0.00 | 0.00 | 234.58 |
22753951 | 2008.03.10 16:06 | buy | 3.00 | usdjpy | 102.15 | 101.78 | 102.80 | 2008.03.10 16:37 | 102.30 | 0.00 | 0.00 | 0.00 | 439.88 |
22781326 | 2008.03.11 01:00 | buy | 3.00 | usdjpy | 101.75 | 101.25 | 102.34 | 2008.03.11 14:30 | 102.34 | 0.00 | 0.00 | 0.00 | 1 728.85 |
22781427 | 2008.03.11 01:02 | buy | 8.00 | usdjpy | 101.78 | 101.27 | 102.36 | 2008.03.11 14:30 | 102.36 | 0.00 | 0.00 | 0.00 | 4 532.14 |
0.00 | 0.00 | 15.83 | 9 821.65 | ||||||||||
Closed P/L: | 9 837.48 | ||||||||||||
Open Trades: | |||||||||||||
Ticket | Open Time | Type | Lots | Item | Price | S / L | T / P | Price | Commission | Taxes | Swap | Profit | |
No transactions | |||||||||||||
0.00 | 0.00 | 0.00 | 0.00 | ||||||||||
Floating P/L: | 0.00 | ||||||||||||
Working Orders: | |||||||||||||
Ticket | Open Time | Type | Lots | Item | Price | S / L | T / P | Market Price | |||||
No transactions | |||||||||||||
Summary: | |||||||||||||
Deposit/Withdrawal: | 3 000.00 | Credit Facility: | 0.00 | ||||||||||
Closed Trade P/L: | 9 837.48 | Floating P/L: | 0.00 | Margin: | 0.00 | ||||||||
Balance: | 12 837.48 | Equity: | 12 837.48 | Free Margin: | 12 837.48 |
没有评论:
发表评论