按赢利排序
www.americanbanker.com/article.html
The 2007 FinTech 100 Ranking
| |||||||
---|---|---|---|---|---|---|---|
Review the methodology. | |||||||
Rank | Ownership | Total FY '06 (millions) | Financial Services Revenue (CY '06) | ||||
'07 | '06 | (millions) | % of total | ||||
1 | 2 | Fidelity National Information Services | Jacksonville, Fla. | public | $4,225 | $3,805 | 90% |
2 | 1 | Fiserv | Brookfield, Wis. | public | 4,407 | 3,238 | 83 |
3 | 4 | NCR | Dayton, Ohio | public | 6,142 | 2,381 | 39 |
4 | 7 | Diebold | North Canton, Ohio | public | 2,907 | 2,117 | 73 |
5 | 3 | Sungard | Wayne, Pa. | private | 4,323 | 2,075 | 48 |
6 | 6 | Unisys | Blue Bell, Pa. | public | 5,757 | 1,917 | 33 |
7 | - | Broadridge Financial Solutions | Jersey City | public | 1,930 | 1,832 | 100 |
8 | 8 | Reuters | London | public | 4,850 | 1,823 | 38 |
9 | 5 | First Data | Greenwood Village, Colo. | public | 7,100 | 1,769 | 25 |
10 | 13 | Tata Consultancy Services (TCS) | Mumbai | public | 2,992 | 1,641 | 60 |
11 | 11 | CA (Computer Associates) | Islandia, N.Y. | public | 3,532 | 1,342 | 38 |
12 | 12 | Metavante | Milwaukee | public | 1,504 | 1,339 | 89 |
13 | 9 | Total System Services | Columbus, Ga. | public | 1,434 | 1,219 | 85 |
14 | 18 | Infosys Technologies | Bangalore, India | public | 3,090 | 1,055 | 37 |
15 | 16 | CGI Group | Montreal | public | 3,043 | 1,044 | 34 |
16 | 10 | DST Systems | Kansas City, Mo. | public | 2,236 | 1,025 | 46 |
17 | 14 | Misys | London | public | 1,697 | 892 | 51 |
18 | 15 | Bisys | New York | public | 887 | 887 | 100 |
19 | 20 | SAS | Cary, N.C. | private | 1,885 | 735 | 39 |
20 | 19 | CheckFree | Norcross, Ga. | public | 879 | 721 | 82 |
21 | 30 | Cognizant | Teaneck, N.J. | public | 1,424 | 680 | 48 |
22 | 25 | Jack Henry & Associates | Monett, Mo. | public | 626 | 626 | 100 |
23 | 24 | Fair Isaac | Minneapolis | public | 825 | 615 | 74 |
24 | 26 | Equifax | Atlanta | public | 1,546 | 541 | 35 |
25 | 29 | ChoicePoint | Alpharetta, Ga. | public | 1,050 | 514 | 49 |
26 | 32 | EDB Business Partner | Oslo | public | $932 | $512 | 55% |
27 | 21 | Experian Group LTD | Dublin | public | 1,804 | 500 | 25 |
28 | 28 | eFunds | Scottsdale, Ariz. | public | 552 | 497 | 90 |
29 | 36 | IPC Information Systems | New York | private | 468 | 460 | 80 |
30 | 38 | I-flex | Mumbai | public | 462 | 429 | 100 |
31 | - | NCO Group | Horsham, Pa. | private | 1,200 | 408 | 34 |
32 | 39 | ACI Worldwide | New York | public | 348 | 400 | 100 |
33 | 51 | Open Solutions | Glastonbury, Conn. | private | 395 | 395 | 100 |
34 | 35 | Oberthur Card Systems | Paris | private | 671 | 382 | 57 |
35 | 41 | Itautec | Sao Paulo | public | 822 | 329 | 40 |
36 | 42 | Harland Financial Solutions | Lake Mary, Fla. | public | 325 | 324 | 100 |
37 | 31 | Ingenico | Puteaux, France | public | 649 | 324 | 80 |
38 | 47 | Kanbay International | Rosemont, Ill. | public | 413 | 277 | 67 |
39 | 45 | COMSYS | Houston | public | 737 | 247 | 33 |
40 | 44 | GL Trade SA | Paris | public | 236 | 236 | 100 |
41 | 52 | Wolters Kluwer Financial Services | Minneapolis | public | 235 | 235 | 100 |
42 | 49 | Hypercom | Phoenix | public | 249 | 226 | 50 |
43 | 56 | Murex | Paris | private | 225 | 225 | 100 |
44 | 23 | TransFirst Holdings | Dallas | public | 633 | 223 | 35 |
45 | 50 | Patni Computer Systems | Cambridge, Mass. | public | 579 | 223 | 39 |
46 | 53 | Temenos Group | Geneva | public | 216 | 216 | 100 |
47 | - | Syntel | Troy, Mich. | public | 270 | 212 | 65 |
48 | 55 | SS&C Technologies | Windsor, Conn. | public | 205 | 205 | 100 |
49 | 58 | CPM Braxis | Sao Paulo | private | 350 | 191 | 39 |
50 | 57 | Linedata Services | Rueil-Malmaison, France | public | 190 | 190 | 100 |
51 | 33 | OMX Group | Stockholm | public | $71 | $182 | 36% |
52 | 46 | Digital Insight | Calabasas, Calif. | public | 240 | 181 | 100 |
53 | 60 | Mphasis | New York | public | 368 | 179 | 42 |
54 | 63 | SimCorp | Copenhagen | public | 172 | 163 | 95 |
55 | - | Ness Technologies | Hackensack, N.J. | public | 474 | 161 | 34 |
56 | 48 | S1 | Norcross, Ga. | public | 205 | 158 | 77 |
58 | 62 | Politec | Sao Paulo | private | 208 | 150 | 72 |
57 | - | GFT Technologies | St. Georgen, Germany | private | 234 | 150 | 64 |
59 | 61 | Moody's KMV (Moody's Corp.) | New York | public | 143 | 143 | 100 |
60 | 77 | Interactive Data Corporation | Bedford, Mass. | public | 612 | 140 | 23 |
61 | 74 | Algorithmics (Fitch Group) | Toronto | public | 121 | 120 | 100 |
62 | 71 | DealerTrack Holdings | Lake Success, N.Y. | public | 173 | 120 | 69 |
63 | 59 | Fidessa | London | public | 170 | 107 | 63 |
64 | 72 | Charles River Development | Burlington, Mass. | private | 106 | 106 | 100 |
65 | 68 | Wausau | Mosinee, Wis. | private | 103 | 103 | 100 |
66 | 79 | Pegasystems | Cambridge, Mass. | public | 126 | 101 | 80 |
67 | 65 | Viewpointe | New York | private | 100 | 100 | 100 |
68 | - | Headstrong | Fairfax, Va. | private | 157 | 99 | 63 |
69 | - | Resolve | Toronto | public | 247 | 99 | 40 |
70 | - | ERI Bancaire SA | Geneva | private | 97 | 97 | 100 |
71 | 82 | Online Resources | Chantilly, Va. | public | 92 | 92 | 100 |
72 | 67 | Stratus Technologies | Maynard, Mass. | private | 260 | 89 | 34 |
73 | 73 | FundTech | Jersey City | public | 86 | 86 | 100 |
74 | 83 | Wall Street Systems | New York | private | 121 | 85 | 70 |
75 | 78 | Odyssey Financial Technologies | Prilly, Switzerland | private | 84 | 84 | 100 |
76 | - | Avaloq | Zurich | private | $83 | $83 | 100% |
77 | - | Zenta | New York | private | 82 | 82 | 100 |
78 | - | SmartStream | London | private | 75 | 81 | 100 |
79 | 75 | Chordiant Software | Cupertino, Calif. | public | 98 | 78 | 79 |
80 | - | Virtusa | Westborough, Mass. | private | 113 | 77 | 68 |
81 | 89 | IntraLinks | New York | private | 86 | 75 | 86 |
82 | 76 | First American CoreLogic | Santa Ana, Calif. | public | 71 | 74 | 100 |
83 | 69 | Investment Technology Group | New York | public | 600 | 74 | 12 |
84 | 90 | Calypso Technology | San Francisco | private | 71 | 71 | 100 |
85 | - | Viveo | Paris | private | 67 | 67 | 100 |
86 | 92 | Vasco Data Security | Oakbrook Terrace, Ill. | public | 76 | 65 | 85 |
87 | 81 | Actuate | South San Francisco | public | 129 | 65 | 50 |
88 | 93 | Sophis | London | private | 62 | 62 | 100 |
89 | 88 | Corillian | Brookfield, Wis. | public | 61 | 61 | 100 |
90 | 80 | Eagle Investment Systems (Mellon) | West Hartford, Conn. | public | 60 | 60 | 100 |
91 | - | Callatay and Wouters | Brussels | private | 59 | 59 | 100 |
92 | 100 | ORC Software | Stockholm | public | 59 | 59 | 100 |
93 | 97 | Argo Data Resource | Richardson, Tex. | private | 58 | 58 | 100 |
94 | 84 | Automated Financial Systems | Exton, Pa. | private | 57 | 57 | 100 |
95 | 91 | COCC | Avon, Conn. | private | 50 | 53 | 100 |
96 | 99 | Goldleaf Financial Solutions | Brentwood, Tenn. | public | 56 | 49 | 85 |
97 | 94 | BondDesk Group | Mill Valley, Calif. | private | 45 | 45 | 100 |
98 | 66 | Bottomline Technologies | Portsmouth, N.H. | public | 102 | 44 | 39 |
99 | - | Financial Objects | London | public | 37 | 37 | 100 |
100 | - | Bravura Solutions | Sydney | public | 23 | 36 | 100 |
1 条评论:
top [url=http://www.001casino.com/]casino online[/url] brake the latest [url=http://www.realcazinoz.com/]free casino games[/url] unshackled no set aside hand-out at the foremost [url=http://www.baywatchcasino.com/]casino games
[/url].
发表评论